Foil Thickness | 2.2 mm |
Winding Speed Max | 48 rpm |
Country of Origin | Made in India |
Machine Material | Stainless Steel |
Model Number | TFW - 300 AUS |
Foil Width | 250 mm |
No of Decoilers | 2 |
Diameter of Decoilers | 400 mm |
Machine Type | Foil Paper Making Machine |
Winding Speed Max | 45 rpm |
Machine Material | Stainless Steel |
Country of Origin | Made in India |
Foil Thickness | 2mm |
Machine Type | Foil Winding Machine |
Model Name | TFW-300 AUD |
Foil Width | 260 mm |
Winding Speed Max | 48 rpm |
Machine Material | Stainless Steel |
Power Consumption | 440 V |
Power Source | Electric |
Country of Origin | Made in India |
Production Capacity | 1000 kg / h |
*Your information is safe with us.
Production Capacity | 1000 kg / h |
Country of Origin | Made in India |
Machine Material | Mild Steel |
Winding Speed Max | 48 rpm |
Power Consumption | 3 W |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Production Capacity | 1 |
Power Consumption | 440v |
Voltage | 440v |
End Fill Strip | 0-500rpm |
Type of Machine | Automatic Coil Winding Machine |
Machine Material | Stainless Steel |
Power Source | 440v |
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Automation Grade | Automatic |
Design | Customized |
Frequency | 50hz |
Power Source | 440v |
Type of Machine | Transformer Coil Winding Machine |
Coil Diameter | Up to 50 mm |
Material | ms |
*Your information is safe with us.
Winding Speed Max | 40 rpm |
Machine Material | Stainless Steel |
Country of Origin | Made in India |
Foil Thickness | 2.4 mm |
Model Name | TFW-400 AUS |
Foil Width | 400 mm |
Phase | Three Phase |
Power Source | Electric |
Machine Material | Stainless Steel |
Production Capacity | 1000 kg / h |
Country of Origin | Made in India |
Winding Speed Max | 48 rpm |